Reliable Structural Steel

H-Beam

Sepcial Feature Low temperature rolling imparts higher strength to the structures.
Pilling and automatic tying of the structurally ensure minimum damage during handling and transport.
Invoicing : As per actual weight.

Item Size(mm) Sec.Wt. Sec. Area,a D B T T
kg/m kg/m mm mm mm mm
ISHB 96×100 16.7 21.3 96 100 5 8
HEB 100×100 20.4 26 100 100 6 10
ISHB 100×116 23 29.3 100 116 6 10
ISHB 102×102 23.07 29.4 102 102 9.5 10.3
HEA 114×120 19.9 25.3 114 120 5 8
HEB 120×120 26.7 34 120 120 6.5 11
HEB 140×140 33.7 43 140 140 7 12
ISHB 150×150 27.1 34.5 150 150 5.4 9
ISHB 150×150 30.6 39 150 150 8.4 9
ISHB 150×150 34.6 44.1 150 150 11.8 9
HEA 152×160 30.4 38.8 152 160 6 9
HEB 160×160 42.6 54.3 160 160 8 13
HEB 180×180 51.2 65.3 180 180 8.5 14
HEA 190×200 42.3 53.8 190 200 6.5 10
ISHB 200×200 37.3 47.5 200 200 6.1 9
ISHB 200×200 40 50.9 200 200 7.8 9
HEB 200×200 61.3 78.1 200 200 9 15
HEB 220×220 71.5 91 220 220 9.5 16

H-Beam